Bathing Water Data: 2010
Bathing Water Site: St Andrews (East Sands)
Grid Reference: NO52001630
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| St Andrews (East Sands) Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 24-May-2010 | Yes | |||
| Abnormal Weather Waiver Applied | ||||
| 31-May-2010 | 192 (G) | 70 (G) | 8 (G) | - |
: Guideline Quality | ||||
| 7-Jun-2010 | 200 (G) | 68 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 14-Jun-2010 | 22 (G) | 14 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 17-Jun-2010 | 26 (G) | 26 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2010 | 28 (G) | 2 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 28-Jun-2010 | 10 (G) | 2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 5-Jul-2010 | 10 (G) | 10 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 8-Jul-2010 | 2 (G) | 2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 14-Jul-2010 | 2400 (M) | 490 (M) | 220 | - |
: Mandatory Quality | ||||
| 22-Jul-2010 | Yes | |||
| 26-Jul-2010 | 8 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 3-Aug-2010 | 14 (G) | 10 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 6-Aug-2010 | 26 (G) | 12 (G) | 8 (G) | - |
: Guideline Quality | ||||
| 9-Aug-2010 | 74 (G) | 30 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 12-Aug-2010 | 32 (G) | 32 (G) | 24 (G) | - |
: Guideline Quality | ||||
| 17-Aug-2010 | 52 (G) | 38 (G) | 8 (G) | - |
: Guideline Quality | ||||
| 20-Aug-2010 | 6 (G) | 2 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 26-Aug-2010 | Yes | |||
| Abnormal Weather Waiver Applied | ||||
| Number of Samples taken : 19> | ||||
| Historical Record of Compliance for Site : St Andrews (East Sands) | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality





