Bathing Water Data: 2009
Bathing Water Site: Portobello (West)
Grid Reference: NT30317463
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Portobello (West) Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 25-May-2009 | 10 (G) | <2 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 2-Jun-2009 | 700 (M) | 600 (M) | 84 (G) | - |
: Mandatory Quality | ||||
| 8-Jun-2009 | 176 (G) | 176 (M) | 32 (G) | - |
: Mandatory Quality | ||||
| 12-Jun-2009 | 18 (G) | <2 (G) | 6 (G) | - |
: Guideline Quality | ||||
| 17-Jun-2009 | 164 (G) | 60 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 24-Jun-2009 | 150 (G) | 130 (M) | 32 (G) | - |
: Mandatory Quality | ||||
| 29-Jun-2009 | 200 (G) | 200 (M) | 109 | - |
: Mandatory Quality | ||||
| 2-Jul-2009 | 30 (G) | 30 (G) | 6 (G) | - |
: Guideline Quality | ||||
| 5-Jul-2009 | 900 (M) | 300 (M) | 570 | - |
: Mandatory Quality | ||||
| 7-Jul-2009 | 1700 (M) | 1000 (M) | 960 | - |
: Mandatory Quality | ||||
| 14-Jul-2009 | 218 (G) | 60 (G) | 36 (G) | - |
: Guideline Quality | ||||
| 20-Jul-2009 | 20 (G) | 12 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 23-Jul-2009 | 34 (G) | 34 (G) | 8 (G) | - |
: Guideline Quality | ||||
| 5-Aug-2009 | 28 (G) | 26 (G) | 58 (G) | - |
: Guideline Quality | ||||
| 11-Aug-2009 | 58 (G) | 16 (G) | 12 (G) | - |
: Guideline Quality | ||||
| 19-Aug-2009 | 78 (G) | 74 (G) | 180 | - |
: Mandatory Quality | ||||
| 25-Aug-2009 | 108 (G) | 108 (M) | 98 (G) | - |
: Mandatory Quality | ||||
| 28-Aug-2009 | 32 (G) | 32 (G) | 58 (G) | - |
: Guideline Quality | ||||
| 1-Sep-2009 | 118 (G) | 66 (G) | 42 (G) | - |
: Guideline Quality | ||||
| 4-Sep-2009 | Yes | |||
| 8-Sep-2009 | 232 (G) | 186 (M) | 46 (G) | - |
: Mandatory Quality | ||||
| Number of Samples taken : 21> | ||||
| Historical Record of Compliance for Site : Portobello (West) | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality




