Bathing Water Data: 2010
Bathing Water Site: Gullane
Grid Reference: NT47498332
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Gullane Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 18-May-2010 | <2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2010 | <2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 7-Jul-2010 | 8 (G) | 8 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 2-Aug-2010 | 2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 4> | ||||
| Historical Record of Compliance for Site : Gullane | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality




