Bathing Water Data: 2010
Bathing Water Site: North Berwick (West)
Grid Reference: NT55168546
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| North Berwick (West) Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 25-May-2010 | 218 (G) | 218 (M) | 330 | - |
: Mandatory Quality | ||||
| 8-Jun-2010 | 264 (G) | 264 (M) | 84 (G) | - |
: Mandatory Quality | ||||
| 11-Jun-2010 | 74 (G) | 74 (G) | 54 (G) | - |
: Guideline Quality | ||||
| 17-Jun-2010 | 2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 22-Jun-2010 | 6 (G) | 6 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 30-Jun-2010 | 14 (G) | 10 (G) | 24 (G) | - |
: Guideline Quality | ||||
| 6-Jul-2010 | 142 (G) | 136 (M) | 6 (G) | - |
: Mandatory Quality | ||||
| 9-Jul-2010 | 54 (G) | 54 (G) | 12 (G) | - |
: Guideline Quality | ||||
| 15-Jul-2010 | 340 (G) | 340 (M) | 210 | - |
: Mandatory Quality | ||||
| 19-Jul-2010 | 8 (G) | 2 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 21-Jul-2010 | 181 (G) | 181 (M) | 24 (G) | - |
: Mandatory Quality | ||||
| 26-Jul-2010 | 24 (G) | 6 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 29-Jul-2010 | 2 (G) | 2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 4-Aug-2010 | 40 (G) | 22 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 10-Aug-2010 | 38 (G) | 18 (G) | 18 (G) | - |
: Guideline Quality | ||||
| 12-Aug-2010 | 78 (G) | 64 (G) | 54 (G) | - |
: Guideline Quality | ||||
| 18-Aug-2010 | 46 (G) | 26 (G) | 38 (G) | - |
: Guideline Quality | ||||
| 25-Aug-2010 | 300 (G) | 300 (M) | 90 (G) | - |
: Mandatory Quality | ||||
| Number of Samples taken : 18> | ||||
| Historical Record of Compliance for Site : North Berwick (West) | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Mandatory Quality
: Guideline Quality





