Bathing Water Data: 2009
Bathing Water Site: North Berwick (Milsey Bay)
Grid Reference: NT56218532
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| North Berwick (Milsey Bay) Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 21-May-2009 | 700 (M) | 700 (M) | 10 (G) | - |
: Mandatory Quality | ||||
| 3-Jun-2009 | 36 (G) | 36 (G) | 240 | - |
: Mandatory Quality | ||||
| 9-Jun-2009 | 2 (G) | 2 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 15-Jun-2009 | 26 (G) | 16 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 18-Jun-2009 | 10 (G) | 6 (G) | 18 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2009 | 22 (G) | 14 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 29-Jun-2009 | 148 (G) | 148 (M) | 74 (G) | - |
: Mandatory Quality | ||||
| 1-Jul-2009 | 70 (G) | 48 (G) | 66 (G) | - |
: Guideline Quality | ||||
| 5-Jul-2009 | 22 (G) | 14 (G) | 16 (G) | - |
: Guideline Quality | ||||
| 7-Jul-2009 | 1200 (M) | 192 (M) | 162 | - |
: Mandatory Quality | ||||
| 13-Jul-2009 | 24 (G) | 6 (G) | 18 (G) | - |
: Guideline Quality | ||||
| 22-Jul-2009 | 116 (G) | 92 (G) | 90 (G) | - |
: Guideline Quality | ||||
| 28-Jul-2009 | 16 (G) | 8 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 6-Aug-2009 | 60 (G) | 42 (G) | 18 (G) | - |
: Guideline Quality | ||||
| 11-Aug-2009 | 38 (G) | 38 (G) | 16 (G) | - |
: Guideline Quality | ||||
| 17-Aug-2009 | 600 (M) | 600 (M) | 94 (G) | - |
: Mandatory Quality | ||||
| 25-Aug-2009 | 12 (G) | 6 (G) | 14 (G) | - |
: Guideline Quality | ||||
| 31-Aug-2009 | 32 (G) | 32 (G) | 6 (G) | - |
: Guideline Quality | ||||
| 3-Sep-2009 | Yes | |||
| 7-Sep-2009 | Yes | |||
| 8-Sep-2009 | 108 (G) | 72 (G) | 34 (G) | - |
: Guideline Quality | ||||
| 9-Sep-2009 | 64 (G) | 64 (G) | 24 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 22> | ||||
| Historical Record of Compliance for Site : North Berwick (Milsey Bay) | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Mandatory Quality
: Guideline Quality





