Bathing Water Data: 2010
Bathing Water Site: North Berwick (Milsey Bay)
Grid Reference: NT56218532
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| North Berwick (Milsey Bay) Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 25-May-2010 | 46 (G) | 44 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 8-Jun-2010 | 3600 (M) | 2600 (X) | 1330 | - |
: Failed SampleThe Glen Burn which runs into Milsey Bay was sampled on 8 June and was found to be very high in faecal coliforms. Our investigations are continuing into what diffuse pollution sources may have caused this, however recent water sampling shows that this was an isolated occurrence. A sample taken at Milsey Bay on 11 June showed the Bathing Water met the guideline standard for quality. | ||||
| 11-Jun-2010 | 26 (G) | 8 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 17-Jun-2010 | 20 (G) | 8 (G) | 48 (G) | - |
: Guideline Quality | ||||
| 30-Jun-2010 | 14 (G) | 14 (G) | 54 (G) | - |
: Guideline Quality | ||||
| 6-Jul-2010 | 12 (G) | 10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 9-Jul-2010 | 28 (G) | 28 (G) | 32 (G) | - |
: Guideline Quality | ||||
| 15-Jul-2010 | 2200 (M) | 630 (M) | 64 (G) | - |
: Mandatory Quality | ||||
| 19-Jul-2010 | 18 (G) | 12 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 21-Jul-2010 | 1150 (M) | 640 (M) | 360 | - |
: Mandatory Quality | ||||
| 26-Jul-2010 | 38 (G) | 38 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 29-Jul-2010 | 26 (G) | 12 (G) | 28 (G) | - |
: Guideline Quality | ||||
| 4-Aug-2010 | 136 (G) | 120 (M) | 68 (G) | - |
: Mandatory Quality | ||||
| 10-Aug-2010 | 282 (G) | 204 (M) | 111 | - |
: Mandatory Quality | ||||
| 12-Aug-2010 | 128 (G) | 128 (M) | 46 (G) | - |
: Mandatory Quality | ||||
| 18-Aug-2010 | 20 (G) | 8 (G) | 18 (G) | - |
: Guideline Quality | ||||
| 25-Aug-2010 | 140 (G) | 140 (M) | 30 (G) | - |
: Mandatory Quality | ||||
| Number of Samples taken : 17> | ||||
| Historical Record of Compliance for Site : North Berwick (Milsey Bay) | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Failed Sample
: Mandatory Quality





