Bathing Water Data: 2009
Bathing Water Site: Burntisland
Grid Reference: NT24108569
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Burntisland Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 22-May-2009 | 2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 1-Jun-2009 | <2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2009 | 2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 12-Jun-2009 | <2 (G) | <2 (G) | 6 (G) | - |
: Guideline Quality | ||||
| 16-Jun-2009 | 74 (G) | 46 (G) | 22 (G) | - |
: Guideline Quality | ||||
| 18-Jun-2009 | 134 (G) | 68 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 25-Jun-2009 | 56 (G) | 18 (G) | 8 (G) | - |
: Guideline Quality | ||||
| 29-Jun-2009 | 16 (G) | 6 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 4-Jul-2009 | 90 (G) | 24 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 6-Jul-2009 | 10 (G) | 2 (G) | 6 (G) | - |
: Guideline Quality | ||||
| 21-Jul-2009 | 30 (G) | 16 (G) | 14 (G) | - |
: Guideline Quality | ||||
| 27-Jul-2009 | 48 (G) | 16 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 30-Jul-2009 | 26 (G) | 6 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 3-Aug-2009 | 6 (G) | 6 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 7-Aug-2009 | 164 (G) | 84 (G) | 82 (G) | - |
: Guideline Quality | ||||
| 12-Aug-2009 | 56 (G) | 56 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 24-Aug-2009 | 124 (G) | 54 (G) | 14 (G) | - |
: Guideline Quality | ||||
| 27-Aug-2009 | 32 (G) | 14 (G) | 8 (G) | - |
: Guideline Quality | ||||
| 2-Sep-2009 | 148 (G) | 88 (G) | 28 (G) | - |
: Guideline Quality | ||||
| 7-Sep-2009 | Yes | |||
| Abnormal Weather Waiver Applied | ||||
| 9-Sep-2009 | 12 (G) | 8 (G) | 22 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 21> | ||||
| Historical Record of Compliance for Site : Burntisland | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality





