Bathing Water Data: 2009
Bathing Water Site: Leven
Grid Reference: NO39600140
EU Bathing Water (Identified Site)
Map of beach area
| Leven Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 26-May-2009 | 2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 4-Jun-2009 | <2 (G) | 2 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 11-Jun-2009 | 4 (G) | 4 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 15-Jun-2009 | 6 (G) | <2 (G) | 6 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2009 | <2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 30-Jun-2009 | 180 (G) | 74 (G) | 24 (G) | - |
: Guideline Quality | ||||
| 2-Jul-2009 | <100 (G) | <100 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 4-Jul-2009 | 262 (G) | 126 (M) | 12 (G) | - |
: Mandatory Quality | ||||
| 8-Jul-2009 | 36 (G) | 14 (G) | 42 (G) | - |
: Guideline Quality | ||||
| 21-Jul-2009 | 24 (G) | 6 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 24-Jul-2009 | 172 (G) | 58 (G) | 52 (G) | - |
: Guideline Quality | ||||
| 27-Jul-2009 | 106 (G) | 42 (G) | 26 (G) | - |
: Guideline Quality | ||||
| 29-Jul-2009 | 8 (G) | 6 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 4-Aug-2009 | 80 (G) | 80 (G) | 100 (G) | - |
: Guideline Quality | ||||
| 7-Aug-2009 | 24 (G) | 6 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 12-Aug-2009 | 10 (G) | 8 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 18-Aug-2009 | 22 (G) | 4 (G) | 22 (G) | - |
: Guideline Quality | ||||
| 26-Aug-2009 | 6600 (M) | 2200 (X) | 470 | - |
: Failed SampleThe Sample has failed - assessment of this is being investigated by SEPA Staff | ||||
| 2-Sep-2009 | 1800 (M) | 400 (M) | 238 | - |
: Mandatory Quality | ||||
| 7-Sep-2009 | Yes | |||
| 9-Sep-2009 | 168 (G) | 96 (G) | 34 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 21> | ||||
| Historical Record of Compliance for Site : Leven | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality
: Failed Sample




