Bathing Water Data: 2009
Bathing Water Site: Longniddry
Grid Reference: NT 439774
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Longniddry Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 25-May-2009 | 14 (G) | 8 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 2-Jun-2009 | 2 (G) | 2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 8-Jun-2009 | <2 (G) | <2 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 12-Jun-2009 | 2 (G) | 2 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 17-Jun-2009 | 16 (G) | 16 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 24-Jun-2009 | 2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 29-Jun-2009 | 48 (G) | 48 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 2-Jul-2009 | 2 (G) | <2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 5-Jul-2009 | 48 (G) | 48 (G) | 56 (G) | - |
: Guideline Quality | ||||
| 7-Jul-2009 | 400 (G) | 182 (M) | 174 | - |
: Mandatory Quality | ||||
| 14-Jul-2009 | 18 (G) | 18 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 20-Jul-2009 | 44 (G) | 44 (G) | 28 (G) | - |
: Guideline Quality | ||||
| 23-Jul-2009 | 6 (G) | 6 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 5-Aug-2009 | 68 (G) | 46 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 11-Aug-2009 | 116 (G) | 84 (G) | 32 (G) | - |
: Guideline Quality | ||||
| 19-Aug-2009 | 800 (M) | 800 (M) | 290 | - |
: Mandatory Quality | ||||
| 25-Aug-2009 | 36 (G) | 36 (G) | 28 (G) | - |
: Guideline Quality | ||||
| 28-Aug-2009 | 28 (G) | 28 (G) | 72 (G) | - |
: Guideline Quality | ||||
| 1-Sep-2009 | 120 (G) | 120 (M) | 38 (G) | - |
: Mandatory Quality | ||||
| 4-Sep-2009 | Yes | |||
| Abnormal Weather Waiver Applied | ||||
| 14-Sep-2009 | 60 (G) | 20 (G) | 30 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 21> | ||||
| Historical Record of Compliance for Site : Longniddry | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality




