Bathing Water Data: 2010
Bathing Water Site: Collieston
Grid Reference: NK 040285
Not an EU Bathing Water (Other Site)
| Collieston Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 20-May-2010 | 4 (G) | <2 (G) | 1 (G) | - |
: Guideline Quality | ||||
| 15-Jun-2010 | 42 (G) | 18 (G) | 3 (G) | - |
: Guideline Quality | ||||
| 12-Jul-2010 | 50 (G) | 26 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 4-Aug-2010 | 2 (G) | 2 (G) | 0 (G) | - |
: Guideline Quality | ||||
| 24-Aug-2010 | 200 (G) | 100 (G) | 38 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 5> | ||||
: Guideline Quality


