Bathing Water Data: 2009
Bathing Water Site: Cruden Bay
Grid Reference: NK08993568
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Cruden Bay Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 20-May-2009 | 126 (G) | 16 (G) | 6 (G) | - |
: Guideline Quality | ||||
| 2-Jun-2009 | <100 (G) | 20 (G) | 1 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2009 | 18 (G) | 4 (G) | 43 (G) | - |
: Guideline Quality | ||||
| 15-Jun-2009 | 100 (G) | 58 (G) | 23 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2009 | 208 (G) | 104 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 30-Jun-2009 | 800 (M) | 200 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 2-Jul-2009 | 46 (G) | 34 (G) | 17 (G) | - |
: Guideline Quality | ||||
| 5-Jul-2009 | 60 (G) | 60 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 8-Jul-2009 | 24 (G) | 14 (G) | 16 (G) | - |
: Guideline Quality | ||||
| 14-Jul-2009 | 400 (G) | 168 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 20-Jul-2009 | 34 (G) | 34 (G) | 13 (G) | - |
: Guideline Quality | ||||
| 22-Jul-2009 | 7500 (M) | 3700 (X) | 1060 | - |
: Failed SampleRainfall is likely to have contributed to the failure though the weather was not abnormal. There were no significant sewage overflows recorded from the sewerage network. | ||||
| 27-Jul-2009 | 2400 (M) | 600 (M) | 220 | - |
: Mandatory Quality | ||||
| 3-Aug-2009 | 170 (G) | 80 (G) | 34 (G) | - |
: Guideline Quality | ||||
| 5-Aug-2009 | 74 (G) | 74 (G) | 1065 | - |
: Mandatory Quality | ||||
| 12-Aug-2009 | 6 (G) | 2 (G) | 13 (G) | - |
: Guideline Quality | ||||
| 17-Aug-2009 | 68 (G) | 30 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 24-Aug-2009 | 700 (M) | 162 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 26-Aug-2009 | 800 (M) | 400 (M) | 280 | - |
: Mandatory Quality | ||||
| 2-Sep-2009 | 100 (G) | 72 (G) | 22 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Cruden Bay | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality
: Failed Sample




