Bathing Water Data: 2009
Bathing Water Site: Rosehearty
Grid Reference: NJ93396765
EU Bathing Water (Identified Site)
Map of beach area
| Rosehearty Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 20-May-2009 | 4 (G) | 4 (G) | 1 (G) | - |
: Guideline Quality | ||||
| 2-Jun-2009 | 6 (G) | 6 (G) | 9 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2009 | 4 (G) | 4 (G) | 1 (G) | - |
: Guideline Quality | ||||
| 15-Jun-2009 | 100 (G) | 100 (G) | 7 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2009 | 130 (G) | 76 (G) | 67 (G) | - |
: Guideline Quality | ||||
| 30-Jun-2009 | 54 (G) | 54 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 2-Jul-2009 | 46 (G) | 46 (G) | 22 (G) | - |
: Guideline Quality | ||||
| 5-Jul-2009 | 40 (G) | 40 (G) | 11 (G) | - |
: Guideline Quality | ||||
| 8-Jul-2009 | 2600 (M) | 1900 (M) | >1500 | - |
: Mandatory Quality | ||||
| 14-Jul-2009 | 42 (G) | 16 (G) | 21 (G) | - |
: Guideline Quality | ||||
| 20-Jul-2009 | 1000 (M) | 200 (M) | 90 (G) | - |
: Mandatory Quality | ||||
| 22-Jul-2009 | 1100 (M) | 400 (M) | 370 | - |
: Mandatory Quality | ||||
| 27-Jul-2009 | 50 (G) | 36 (G) | 23 (G) | - |
: Guideline Quality | ||||
| 3-Aug-2009 | 24 (G) | 18 (G) | 7 (G) | - |
: Guideline Quality | ||||
| 5-Aug-2009 | 96 (G) | 78 (G) | 6 (G) | - |
: Guideline Quality | ||||
| 12-Aug-2009 | 42 (G) | 22 (G) | 12 (G) | - |
: Guideline Quality | ||||
| 17-Aug-2009 | 700 (M) | 172 (M) | 200 | - |
: Mandatory Quality | ||||
| 24-Aug-2009 | 82 (G) | 54 (G) | 100 (G) | - |
: Guideline Quality | ||||
| 26-Aug-2009 | 30 (G) | 12 (G) | 38 (G) | - |
: Guideline Quality | ||||
| 2-Sep-2009 | 54 (G) | 40 (G) | 17 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Rosehearty | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality






