Bathing Water Data: 2010
Bathing Water Site: Inverboyndie
Grid Reference: NJ67186474
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Inverboyndie Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 19-May-2010 | <2 (G) | <2 (G) | 0 (G) | - |
: Guideline Quality | ||||
| 1-Jun-2010 | 26 (G) | 6 (G) | 0 (G) | - |
: Guideline Quality | ||||
| 7-Jun-2010 | 28 (G) | 2 (G) | 0 (G) | - |
: Guideline Quality | ||||
| 14-Jun-2010 | 118 (G) | 10 (G) | 3 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2010 | 2 (G) | <2 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 29-Jun-2010 | 34 (G) | 6 (G) | 0 (G) | - |
: Guideline Quality | ||||
| 5-Jul-2010 | 20 (G) | 10 (G) | 31 (G) | - |
: Guideline Quality | ||||
| 12-Jul-2010 | 122 (G) | 96 (G) | 41 (G) | - |
: Guideline Quality | ||||
| 14-Jul-2010 | 20 (G) | 16 (G) | 37 (G) | - |
: Guideline Quality | ||||
| 19-Jul-2010 | <2 (G) | <2 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 21-Jul-2010 | Yes | |||
| Abnormal Weather Waiver Applied | ||||
| 26-Jul-2010 | 60 (G) | 36 (G) | 70 (G) | - |
: Guideline Quality | ||||
| 28-Jul-2010 | 300 (G) | 34 (G) | 13 (G) | - |
: Guideline Quality | ||||
| 2-Aug-2010 | 200 (G) | 96 (G) | 11 (G) | - |
: Guideline Quality | ||||
| 11-Aug-2010 | 1000 (M) | 400 (M) | 98 (G) | - |
: Mandatory Quality | ||||
| 18-Aug-2010 | 100 (G) | 42 (G) | 14 (G) | - |
: Guideline Quality | ||||
| 23-Aug-2010 | 20 (G) | 4 (G) | 1 (G) | - |
: Guideline Quality | ||||
| 25-Aug-2010 | 2000 (M) | 400 (M) | 110 | - |
: Mandatory Quality | ||||
| Number of Samples taken : 18> | ||||
| Historical Record of Compliance for Site : Inverboyndie | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality




