Bathing Water Data: 2009
Bathing Water Site: Brighouse Bay
Grid Reference: NX63514547
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Brighouse Bay Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 22-May-2009 | 690 (M) | 510 (M) | <10 (G) | - |
: Mandatory Quality | ||||
| 3-Jun-2009 | 20 (G) | 20 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 4-Jun-2009 | 690 (M) | 270 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 9-Jun-2009 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 19-Jun-2009 | 470 (G) | 90 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2009 | 10 (G) | 10 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 2-Jul-2009 | 70 (G) | 60 (G) | 60 (G) | - |
: Guideline Quality | ||||
| 3-Jul-2009 | 100 (G) | 40 (G) | 100 (G) | - |
: Guideline Quality | ||||
| 7-Jul-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 9-Jul-2009 | <10 (G) | <10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 19-Jul-2009 | 200 (G) | 40 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 22-Jul-2009 | 1000 (M) | 640 (M) | 380 | - |
: Mandatory Quality | ||||
| 2-Aug-2009 | 40 (G) | 20 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 3-Aug-2009 | 1300 (M) | 680 (M) | 210 | - |
: Mandatory Quality | ||||
| 5-Aug-2009 | 930 (M) | 310 (M) | 90 (G) | - |
: Mandatory Quality | ||||
| 17-Aug-2009 | >15000 (X) | 7600 (X) | 880 | - |
: Failed SampleThere had been heavy rainfall in the area over the previous 24 and 48hr. It is likely that diffuse pollution was the cause of this failure. SEPA signage was predicting poor water quality. | ||||
| 19-Aug-2009 | 2900 (M) | 1600 (M) | 410 | - |
: Mandatory Quality | ||||
| 31-Aug-2009 | 3600 (M) | 1700 (M) | 480 | - |
: Mandatory Quality | ||||
| 1-Sep-2009 | 1900 (M) | 1300 (M) | 190 | - |
: Mandatory Quality | ||||
| 5-Sep-2009 | 720 (M) | 560 (M) | 60 (G) | - |
: Mandatory Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Brighouse Bay | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Mandatory Quality
: Guideline Quality
: Failed Sample





