Bathing Water Data: 2010
Bathing Water Site: Rockcliffe
Grid Reference: NX84775368
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Rockcliffe Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 27-May-2010 | 80 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 8-Jun-2010 | 370 (G) | 130 (M) | 100 (G) | - |
: Mandatory Quality | ||||
| 10-Jun-2010 | 10 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 14-Jun-2010 | 70 (G) | 50 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 22-Jun-2010 | 160 (G) | 70 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 24-Jun-2010 | 190 (G) | 190 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 8-Jul-2010 | 80 (G) | 40 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 13-Jul-2010 | 10200 (X) | 7500 (X) | >1500 | - |
: Failed SampleSEPA inspected the local area immediately and no obvious pollution was found. This poor result occurred during the first wet period following an exceptionally long dry period. It is likely that general diffuse pollution and wet weather run-off was the cause of this poor result. | ||||
| 21-Jul-2010 | 370 (G) | 160 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 23-Jul-2010 | 1200 (M) | 250 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 24-Jul-2010 | 710 (M) | 640 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 27-Jul-2010 | 1100 (M) | 800 (M) | 230 | - |
: Mandatory Quality | ||||
| 6-Aug-2010 | 900 (M) | 500 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 10-Aug-2010 | 2400 (M) | 1900 (M) | 410 | - |
: Mandatory Quality | ||||
| 12-Aug-2010 | 200 (G) | 100 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 20-Aug-2010 | 270 (G) | 270 (M) | 130 | - |
: Mandatory Quality | ||||
| 23-Aug-2010 | 180 (G) | 120 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 25-Aug-2010 | 370 (G) | 160 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 27-Aug-2010 | 170 (G) | 50 (G) | 40 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 19> | ||||
| Historical Record of Compliance for Site : Rockcliffe | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality
: Failed Sample





