Bathing Water Data: 2010
Bathing Water Site: Southerness
Grid Reference: NX97685400
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Southerness Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 27-May-2010 | 80 (G) | 40 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 8-Jun-2010 | 70 (G) | 70 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2010 | 250 (G) | 90 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 14-Jun-2010 | 60 (G) | 50 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 22-Jun-2010 | 260 (G) | 190 (M) | <10 (G) | - |
: Mandatory Quality | ||||
| 24-Jun-2010 | 10 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 8-Jul-2010 | 20 (G) | 20 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 13-Jul-2010 | 90 (G) | 40 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 21-Jul-2010 | 450 (G) | 270 (M) | 50 (G) | - |
: Mandatory Quality | ||||
| 23-Jul-2010 | 530 (M) | 250 (M) | <10 (G) | - |
: Mandatory Quality | ||||
| 24-Jul-2010 | 480 (G) | 410 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 27-Jul-2010 | 90 (G) | 90 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 6-Aug-2010 | 30 (G) | 20 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 10-Aug-2010 | 330 (G) | 170 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 12-Aug-2010 | 280 (G) | 90 (G) | 50 (G) | - |
: Guideline Quality | ||||
| 20-Aug-2010 | 230 (G) | 230 (M) | 120 | - |
: Mandatory Quality | ||||
| 23-Aug-2010 | 230 (G) | 160 (M) | <10 (G) | - |
: Mandatory Quality | ||||
| 25-Aug-2010 | 130 (G) | 50 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 27-Aug-2010 | 80 (G) | 30 (G) | <10 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 19> | ||||
| Historical Record of Compliance for Site : Southerness | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality





