Bathing Water Data: 2009
Bathing Water Site: Heads Of Ayr
Grid Reference: NS30201890
EU Bathing Water (Identified Site)
Map of beach area
| Heads Of Ayr Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 19-May-2009 | 20 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 5-Jun-2009 | 2200 (M) | 170 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 12-Jun-2009 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 17-Jun-2009 | 9700 (M) | 4200 (X) | 1150 | - |
: Failed SampleSEPA carried out a thorough investigation following this poor result. All potential pollution sources were inspected and the local treatment facility was working. It is understood that the cause may have been diffuse agriculture following heavy rainfall. | ||||
| 25-Jun-2009 | 20 (G) | 20 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 29-Jun-2009 | 10 (G) | 10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 6-Jul-2009 | 1600 (M) | 710 (M) | 250 | - |
: Mandatory Quality | ||||
| 10-Jul-2009 | 100 (G) | 40 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 16-Jul-2009 | 150 (G) | 60 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 20-Jul-2009 | 560 (M) | 420 (M) | 90 (G) | - |
: Mandatory Quality | ||||
| 24-Jul-2009 | 300 (G) | 260 (M) | 180 | - |
: Mandatory Quality | ||||
| 28-Jul-2009 | 40 (G) | 40 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 3-Aug-2009 | 140 (G) | 100 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 10-Aug-2009 | 80 (G) | 30 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 14-Aug-2009 | 30 (G) | 20 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 20-Aug-2009 | 3400 (M) | 1700 (M) | 260 | - |
: Mandatory Quality | ||||
| 25-Aug-2009 | 330 (G) | 60 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 27-Aug-2009 | 140 (G) | 80 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 4-Sep-2009 | 4100 (M) | 3200 (X) | 200 | - |
: Failed SampleThere was heavy rainfall in the 24 hr prior to this sample which causes diffuse pollution. SEPA still investigated following the poor sample but no obvious untoward pollution sources were found. | ||||
| 7-Sep-2009 | 690 (M) | 360 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Heads Of Ayr | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality
: Failed Sample




