Bathing Water Data: 2010
Bathing Water Site: Ayr (South Beach)
Grid Reference: NS32962188
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Ayr (South Beach) Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 18-May-2010 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 1-Jun-2010 | 50 (G) | 50 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 8-Jun-2010 | 340 (G) | 330 (M) | 10 (G) | - |
: Mandatory Quality | ||||
| 16-Jun-2010 | 170 (G) | 140 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 18-Jun-2010 | 30 (G) | 30 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2010 | 40 (G) | 40 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 28-Jun-2010 | 170 (G) | 100 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 1-Jul-2010 | 430 (G) | 170 (M) | 50 (G) | - |
: Mandatory Quality | ||||
| 8-Jul-2010 | 360 (G) | 84 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 15-Jul-2010 | Yes | |||
| Abnormal Weather Waiver Applied | ||||
| 18-Jul-2010 | 120 (G) | 20 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 20-Jul-2010 | 3000 (M) | 1500 (M) | 150 | - |
: Mandatory Quality | ||||
| 29-Jul-2010 | 1600 (M) | 640 (M) | 120 | - |
: Mandatory Quality | ||||
| 5-Aug-2010 | 540 (M) | 190 (M) | 10 (G) | - |
: Mandatory Quality | ||||
| 13-Aug-2010 | 610 (M) | 290 (M) | 50 (G) | - |
: Mandatory Quality | ||||
| 17-Aug-2010 | 11700 (X) | 4200 (X) | 250 | - |
: Failed SampleSEPA investigated the local area following this poor sample. No evidence of any specific problems. Rainfall is the likely source of the failure of the bathing water sample and SEPA signage had been warning of predicted poor quality. | ||||
| 20-Aug-2010 | 180 (G) | 90 (G) | 120 | - |
: Mandatory Quality | ||||
| 24-Aug-2010 | >15000 (X) | 5100 (X) | 670 | - |
: Failed SampleThe Sample has failed - assessment of this is being investigated by SEPA Staff | ||||
| Number of Samples taken : 18> | ||||
| Historical Record of Compliance for Site : Ayr (South Beach) | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality
: Failed Sample




