Bathing Water Data: 2009
Bathing Water Site: Ayr (South Beach)
Grid Reference: NS32962188
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Ayr (South Beach) Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 20-May-2009 | 780 (M) | 420 (M) | 50 (G) | - |
: Mandatory Quality | ||||
| 1-Jun-2009 | 30 (G) | 30 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 8-Jun-2009 | 40 (G) | 10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2009 | 260 (G) | 190 (M) | 30 (G) | - |
: Mandatory Quality | ||||
| 18-Jun-2009 | 4200 (M) | 1900 (M) | 150 | - |
: Mandatory Quality | ||||
| 23-Jun-2009 | 220 (G) | 140 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 26-Jun-2009 | 20 (G) | 10 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 1-Jul-2009 | 400 (G) | 250 (M) | 60 (G) | - |
: Mandatory Quality | ||||
| 7-Jul-2009 | 390 (G) | 100 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 16-Jul-2009 | 80 (G) | 20 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 18-Jul-2009 | 6200 (M) | 1700 (M) | 300 | - |
: Mandatory Quality | ||||
| 28-Jul-2009 | 330 (G) | 190 (M) | 370 | - |
: Mandatory Quality | ||||
| 1-Aug-2009 | 60 (G) | 20 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 5-Aug-2009 | 330 (G) | 190 (M) | 210 | - |
: Mandatory Quality | ||||
| 13-Aug-2009 | 220 (G) | 80 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 17-Aug-2009 | 2800 (M) | 1700 (M) | 300 | - |
: Mandatory Quality | ||||
| 20-Aug-2009 | 3300 (M) | 1700 (M) | 290 | - |
: Mandatory Quality | ||||
| 24-Aug-2009 | 50 (G) | <10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 3-Sep-2009 | 3400 (M) | 1700 (M) | 290 | - |
: Mandatory Quality | ||||
| 7-Sep-2009 | 3600 (M) | 960 (M) | 280 | - |
: Mandatory Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Ayr (South Beach) | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Mandatory Quality
: Guideline Quality




