Bathing Water Data: 2009
Bathing Water Site: Prestwick
Grid Reference: NS34462619
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Prestwick Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 20-May-2009 | 140 (G) | 130 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 1-Jun-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 8-Jun-2009 | 10 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2009 | 110 (G) | 30 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 18-Jun-2009 | 800 (M) | 550 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 23-Jun-2009 | 200 (G) | 100 (G) | 70 (G) | - |
: Guideline Quality | ||||
| 26-Jun-2009 | 20 (G) | 20 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 1-Jul-2009 | 160 (G) | 160 (M) | 30 (G) | - |
: Mandatory Quality | ||||
| 7-Jul-2009 | 30 (G) | 30 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 16-Jul-2009 | 10 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 18-Jul-2009 | 100 (G) | 70 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 28-Jul-2009 | 80 (G) | 10 (G) | 70 (G) | - |
: Guideline Quality | ||||
| 1-Aug-2009 | 30 (G) | 30 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 5-Aug-2009 | 80 (G) | 70 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 13-Aug-2009 | 30 (G) | 20 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 17-Aug-2009 | 2400 (M) | 1800 (M) | 210 | - |
: Mandatory Quality | ||||
| 20-Aug-2009 | 470 (G) | 100 (G) | 100 (G) | - |
: Guideline Quality | ||||
| 24-Aug-2009 | 50 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 3-Sep-2009 | 6100 (M) | 4600 (X) | 420 | - |
: Failed SampleThere was heavy rainfall and high river flows in the 24 hr prior to this sample which causes diffuse pollution. SEPA still investigated following the poor sample but no obvious untoward pollution sources were found. SEPA signage had been predicting poor quality at the time. | ||||
| 7-Sep-2009 | 230 (G) | 40 (G) | 30 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Prestwick | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Mandatory Quality
: Guideline Quality
: Failed Sample




