Bathing Water Data: 2010
Bathing Water Site: Prestwick
Grid Reference: NS34462619
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Prestwick Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 18-May-2010 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 1-Jun-2010 | 190 (G) | 190 (M) | 60 (G) | - |
: Mandatory Quality | ||||
| 8-Jun-2010 | 20 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 16-Jun-2010 | 210 (G) | 100 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 18-Jun-2010 | 10 (G) | <10 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2010 | 30 (G) | 30 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 28-Jun-2010 | 40 (G) | 40 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 1-Jul-2010 | 100 (G) | 50 (G) | 60 (G) | - |
: Guideline Quality | ||||
| 8-Jul-2010 | 280 (G) | 240 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 15-Jul-2010 | 1700 (M) | 360 (M) | 120 | - |
: Mandatory Quality | ||||
| 18-Jul-2010 | 110 (G) | 100 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 29-Jul-2010 | 170 (G) | 50 (G) | 50 (G) | - |
: Guideline Quality | ||||
| 5-Aug-2010 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 13-Aug-2010 | 190 (G) | 190 (M) | 50 (G) | - |
: Mandatory Quality | ||||
| 17-Aug-2010 | >15000 (X) | 4400 (X) | 1480 | - |
: Failed SampleSEPA investigated the local area following this poor sample. No evidence of any specific problems. Diffuse pollution is the likely source of the failure of the bathing water sample although rainfall was not heavy enough for SEPA signage to have predicted poor quality. | ||||
| 20-Aug-2010 | 30 (G) | 30 (G) | 150 | - |
: Mandatory Quality | ||||
| 24-Aug-2010 | 180 (G) | 100 (G) | 70 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 17> | ||||
| Historical Record of Compliance for Site : Prestwick | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality
: Failed Sample




