Bathing Water Data: 2010
Bathing Water Site: Irvine
Grid Reference: NS30703749
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Irvine Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 18-May-2010 | 20 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 1-Jun-2010 | 20 (G) | <10 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 8-Jun-2010 | 90 (G) | 90 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 16-Jun-2010 | 110 (G) | 50 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 18-Jun-2010 | 10 (G) | <10 (G) | 410 | - |
: Mandatory Quality | ||||
| 23-Jun-2010 | 180 (G) | 160 (M) | 30 (G) | - |
: Mandatory Quality | ||||
| 28-Jun-2010 | 400 (G) | 120 (M) | 50 (G) | - |
: Mandatory Quality | ||||
| 1-Jul-2010 | 10 (G) | 10 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 8-Jul-2010 | 10 (G) | 10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 15-Jul-2010 | Yes | |||
| Abnormal Weather Waiver Applied | ||||
| 16-Jul-2010 | 200 (G) | 200 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 18-Jul-2010 | 2100 (M) | 670 (M) | 110 | - |
: Mandatory Quality | ||||
| 29-Jul-2010 | 390 (G) | 80 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 5-Aug-2010 | 50 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 13-Aug-2010 | 370 (G) | 160 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 17-Aug-2010 | 10000 (M) | 3700 (X) | 230 | - |
: Failed SampleSEPA investigated the local area following this poor sample. No evidence of any specific problems. Rainfall is the likely source of the failure of the bathing water sample and SEPA signage had been warning of predicted poor quality. | ||||
| 20-Aug-2010 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 24-Aug-2010 | >15000 (X) | 10400 (X) | 1220 | - |
: Failed SampleThe Sample has failed - assessment of this is being investigated by SEPA Staff | ||||
| Number of Samples taken : 18> | ||||
| Historical Record of Compliance for Site : Irvine | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality
: Failed Sample




