Bathing Water Data: 2009
Bathing Water Site: Irvine
Grid Reference: NS30703749
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Irvine Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 20-May-2009 | 40 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 1-Jun-2009 | 50 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 8-Jun-2009 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2009 | 10 (G) | 10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 18-Jun-2009 | 1600 (M) | 1600 (M) | 210 | - |
: Mandatory Quality | ||||
| 23-Jun-2009 | >15000 (X) | >15000 (X) | >1500 | - |
: Failed SampleThe cause of this very poor sample is believed to have been due to discharge from the sewerage system following a mechanical failure at a nearby pumping station. The problem has now been rectified and the discharge has ceased. SEPA are continuing to investigate the incident. | ||||
| 26-Jun-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 1-Jul-2009 | 40 (G) | 10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 7-Jul-2009 | 1100 (M) | 330 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 16-Jul-2009 | 710 (M) | 290 (M) | 30 (G) | - |
: Mandatory Quality | ||||
| 18-Jul-2009 | 460 (G) | 60 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 28-Jul-2009 | 3900 (M) | 970 (M) | 470 | - |
: Mandatory Quality | ||||
| 1-Aug-2009 | 140 (G) | 120 (M) | 80 (G) | - |
: Mandatory Quality | ||||
| 5-Aug-2009 | 250 (G) | 100 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 13-Aug-2009 | 3400 (M) | 980 (M) | 1120 | - |
: Mandatory Quality | ||||
| 17-Aug-2009 | 5200 (M) | 1900 (M) | 280 | - |
: Mandatory Quality | ||||
| 20-Aug-2009 | 1700 (M) | 460 (M) | 190 | - |
: Mandatory Quality | ||||
| 24-Aug-2009 | 5100 (M) | 1900 (M) | 320 | - |
: Mandatory Quality | ||||
| 3-Sep-2009 | 1900 (M) | 490 (M) | 90 (G) | - |
: Mandatory Quality | ||||
| 7-Sep-2009 | 8700 (M) | 2600 (X) | 760 | - |
: Failed SampleThere was heavy rainfall and high river flows in the 24 hr prior to this sample which causes diffuse pollution. SEPA still investigated following the poor sample but no obvious untoward pollution sources were found. SEPA signage had been predicting poor quality at the time. | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Irvine | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality
: Failed Sample




