Bathing Water Data: 2009
Bathing Water Site: Saltcoats/Ardrossan
Grid Reference: NS23454199
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Saltcoats/Ardrossan Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 18-May-2009 | 280 (G) | 110 (M) | 30 (G) | - |
: Mandatory Quality | ||||
| 1-Jun-2009 | 80 (G) | 70 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2009 | 80 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 18-Jun-2009 | 220 (G) | 160 (M) | 30 (G) | - |
: Mandatory Quality | ||||
| 23-Jun-2009 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 30-Jun-2009 | 440 (G) | 400 (M) | 170 | - |
: Mandatory Quality | ||||
| 7-Jul-2009 | 730 (M) | 670 (M) | 280 | - |
: Mandatory Quality | ||||
| 9-Jul-2009 | 80 (G) | 20 (G) | 50 (G) | - |
: Guideline Quality | ||||
| 14-Jul-2009 | 780 (M) | 560 (M) | 550 | - |
: Mandatory Quality | ||||
| 17-Jul-2009 | 220 (G) | 170 (M) | 230 | - |
: Mandatory Quality | ||||
| 23-Jul-2009 | 120 (G) | 80 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 27-Jul-2009 | 1900 (M) | 560 (M) | 440 | - |
: Mandatory Quality | ||||
| 3-Aug-2009 | 2600 (M) | 1800 (M) | 330 | - |
: Mandatory Quality | ||||
| 5-Aug-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 13-Aug-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 19-Aug-2009 | 4900 (M) | 4100 (X) | 630 | - |
: Failed SampleSEPA carried out an investigation as soon as the sample failure was identified. All watercourses and key inspection points were checked and found to be visually clear, although local burns were in high flow following rainfall. No specific sources of pollution were found. It is likely that the cause of the failures was diffuse rural and urban drainage. | ||||
| 24-Aug-2009 | 2600 (M) | 980 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 1-Sep-2009 | 2500 (M) | 1500 (M) | 330 | - |
: Mandatory Quality | ||||
| 3-Sep-2009 | 4200 (M) | 2900 (X) | 480 | - |
: Failed SampleThere was heavy rainfall and high river flows in the 24 hr prior to this sample which causes diffuse pollution. SEPA still investigated following the poor sample but no obvious untoward pollution sources were found. SEPA signage had been predicting poor quality at the time. | ||||
| 8-Sep-2009 | 5200 (M) | 3100 (X) | 290 | - |
: Failed SampleThere was heavy rainfall and high river flows in the 24 hr prior to this sample which causes diffuse pollution. SEPA still investigated following the poor sample but no obvious untoward pollution sources were found. SEPA signage had been predicting poor quality at the time. | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Saltcoats/Ardrossan | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Mandatory Quality
: Guideline Quality
: Failed Sample




