Bathing Water Data: 2009
Bathing Water Site: Seamill
Grid Reference: NS19804732
EU Bathing Water (Identified Site)
Map of beach area
| Seamill Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 18-May-2009 | 6800 (M) | 6200 (X) | 620 | - |
: Failed SampleFollowing this unexpected poor sample SEPA inspected the West Kilbride burns and no obvious pollution sources were detected. Scottish Water also checked their assets and no problems were found. | ||||
| 1-Jun-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2009 | 20 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 18-Jun-2009 | 390 (G) | 300 (M) | 60 (G) | - |
: Mandatory Quality | ||||
| 23-Jun-2009 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 30-Jun-2009 | 4300 (M) | 410 (M) | 160 | - |
: Mandatory Quality | ||||
| 7-Jul-2009 | 30 (G) | 20 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 9-Jul-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 14-Jul-2009 | 190 (G) | 190 (M) | 100 (G) | - |
: Mandatory Quality | ||||
| 17-Jul-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 23-Jul-2009 | 180 (G) | 100 (G) | 50 (G) | - |
: Guideline Quality | ||||
| 27-Jul-2009 | 800 (M) | 460 (M) | 380 | - |
: Mandatory Quality | ||||
| 3-Aug-2009 | 90 (G) | 60 (G) | 40 (G) | - |
: Guideline Quality | ||||
| 5-Aug-2009 | 100 (G) | 80 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 13-Aug-2009 | 10 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 19-Aug-2009 | 4600 (M) | 1600 (M) | 350 | - |
: Mandatory Quality | ||||
| 24-Aug-2009 | 4400 (M) | 1800 (M) | 440 | - |
: Mandatory Quality | ||||
| 1-Sep-2009 | 1800 (M) | 550 (M) | 350 | - |
: Mandatory Quality | ||||
| 3-Sep-2009 | 250 (G) | 100 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 8-Sep-2009 | 1900 (M) | 610 (M) | 260 | - |
: Mandatory Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Seamill | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Failed Sample
: Guideline Quality
: Mandatory Quality




