Bathing Water Data: 2009
Bathing Water Site: Largs (Pencil Beach)
Grid Reference: NS 209577
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Largs (Pencil Beach) Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 18-May-2009 | 360 (G) | 290 (M) | 60 (G) | - |
: Mandatory Quality | ||||
| 1-Jun-2009 | 90 (G) | 70 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 10-Jun-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 18-Jun-2009 | 180 (G) | 117 (M) | 60 (G) | - |
: Mandatory Quality | ||||
| 23-Jun-2009 | 40 (G) | 30 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 30-Jun-2009 | 30 (G) | 20 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 7-Jul-2009 | 260 (G) | 230 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 9-Jul-2009 | 50 (G) | 50 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 14-Jul-2009 | 20 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 17-Jul-2009 | 30 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 23-Jul-2009 | 20 (G) | 10 (G) | 30 (G) | - |
: Guideline Quality | ||||
| 27-Jul-2009 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 3-Aug-2009 | 1600 (M) | 1400 (M) | 720 | - |
: Mandatory Quality | ||||
| 5-Aug-2009 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 13-Aug-2009 | 80 (G) | 30 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 19-Aug-2009 | 3900 (M) | 3600 (X) | 590 | - |
: Failed SampleSEPA carried out an investigation as soon as the sample failure was identified. All watercourses and key inspection points were checked and found to be visually clear, although local burns were in high flow following rainfall. No specific sources of pollution were found. It is likely that the cause of the failures was diffuse rural and urban drainage. | ||||
| 24-Aug-2009 | 120 (G) | 80 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 1-Sep-2009 | 420 (G) | 390 (M) | 90 (G) | - |
: Mandatory Quality | ||||
| 3-Sep-2009 | 640 (M) | 250 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 8-Sep-2009 | 440 (G) | 320 (M) | 60 (G) | - |
: Mandatory Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Largs (Pencil Beach) | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Mandatory Quality
: Guideline Quality
: Failed Sample




