Bathing Water Data: 2010
Bathing Water Site: Ganavan
Grid Reference: NM86203281
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Ganavan Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 24-May-2010 | 20 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 3-Jun-2010 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 7-Jun-2010 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 11-Jun-2010 | 60 (G) | 10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 21-Jun-2010 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 24-Jun-2010 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 2-Jul-2010 | 10 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 6-Jul-2010 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 7-Jul-2010 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 15-Jul-2010 | 990 (M) | 790 (M) | 380 | - |
: Mandatory Quality | ||||
| 21-Jul-2010 | 250 (G) | 220 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 26-Jul-2010 | 40 (G) | 20 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 29-Jul-2010 | 20 (G) | 20 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 9-Aug-2010 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 11-Aug-2010 | 670 (M) | 350 (M) | 200 | - |
: Mandatory Quality | ||||
| 17-Aug-2010 | 530 (M) | 360 (M) | 50 (G) | - |
: Mandatory Quality | ||||
| 23-Aug-2010 | 60 (G) | 20 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 30-Aug-2010 | 40 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 18> | ||||
| Historical Record of Compliance for Site : Ganavan | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality





