Bathing Water Data: 2010
Bathing Water Site: Carrick
Grid Reference: NX57494998
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Carrick Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 26-May-2010 | 30 (G) | 10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 9-Jun-2010 | 10 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 11-Jun-2010 | 10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 23-Jun-2010 | 30 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 25-Jun-2010 | 70 (G) | 70 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 9-Jul-2010 | 90 (G) | 80 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 12-Jul-2010 | <10 (G) | <10 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 14-Jul-2010 | 6100 (M) | 4500 (X) | 460 | - |
: Failed SampleSEPA inspected the local area immediately and no obvious pollution was found. This poor result occurred during the first wet period following an exceptionally long dry period. It is likely that general diffuse pollution and wet weather run-off was the cause of this poor result. | ||||
| 22-Jul-2010 | 60 (G) | 30 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 25-Jul-2010 | 70 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 26-Jul-2010 | 50 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 28-Jul-2010 | 90 (G) | 90 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 9-Aug-2010 | 350 (G) | 320 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 11-Aug-2010 | 210 (G) | 210 (M) | 10 (G) | - |
: Mandatory Quality | ||||
| 19-Aug-2010 | 280 (G) | 270 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 21-Aug-2010 | 600 (M) | 370 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 24-Aug-2010 | 400 (G) | 250 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 26-Aug-2010 | 50 (G) | <10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| Number of Samples taken : 18> | ||||
| Historical Record of Compliance for Site : Carrick | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Failed Sample
: Mandatory Quality






