Bathing Water Data: 2009
Bathing Water Site: Carrick
Grid Reference: NX57494998
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Carrick Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 22-May-2009 | 20 (G) | 20 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 3-Jun-2009 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 4-Jun-2009 | 20 (G) | 10 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 9-Jun-2009 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 19-Jun-2009 | 740 (M) | 690 (M) | 40 (G) | - |
: Mandatory Quality | ||||
| 23-Jun-2009 | 30 (G) | 30 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 2-Jul-2009 | 10 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 3-Jul-2009 | 10 (G) | 10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 7-Jul-2009 | 80 (G) | 80 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 9-Jul-2009 | 100 (G) | 10 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 19-Jul-2009 | <10 (G) | <10 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 22-Jul-2009 | 2600 (M) | 940 (M) | 410 | - |
: Mandatory Quality | ||||
| 2-Aug-2009 | 660 (M) | 320 (M) | 50 (G) | - |
: Mandatory Quality | ||||
| 3-Aug-2009 | 220 (G) | 130 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 5-Aug-2009 | 110 (G) | 90 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 17-Aug-2009 | 840 (M) | 580 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 19-Aug-2009 | 400 (G) | 190 (M) | 180 | - |
: Mandatory Quality | ||||
| 31-Aug-2009 | 420 (G) | 200 (M) | 340 | - |
: Mandatory Quality | ||||
| 1-Sep-2009 | 720 (M) | 480 (M) | 60 (G) | - |
: Mandatory Quality | ||||
| 5-Sep-2009 | 480 (G) | 160 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Carrick | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality






