Bathing Water Data: 2009
Bathing Water Site: Sandyhills
Grid Reference: NX89205510
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Sandyhills Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 25-May-2009 | 410 (G) | 270 (M) | 20 (G) | - |
: Mandatory Quality | ||||
| 5-Jun-2009 | 4900 (M) | 1600 (M) | 390 | - |
: Mandatory Quality | ||||
| 8-Jun-2009 | 60 (G) | 30 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 22-Jun-2009 | 190 (G) | 90 (G) | 20 (G) | - |
: Guideline Quality | ||||
| 24-Jun-2009 | 280 (G) | 270 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 6-Jul-2009 | 900 (M) | 490 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 8-Jul-2009 | 70 (G) | 70 (G) | <10 (G) | - |
: Guideline Quality | ||||
| 20-Jul-2009 | 290 (G) | 190 (M) | 70 (G) | - |
: Mandatory Quality | ||||
| 21-Jul-2009 | 320 (G) | 280 (M) | 170 | - |
: Mandatory Quality | ||||
| 23-Jul-2009 | 2400 (M) | 1800 (M) | 170 | - |
: Mandatory Quality | ||||
| 4-Aug-2009 | 5900 (M) | 4800 (X) | 970 | - |
: Failed SampleAlthough there was some rainfall prior to this sample, SEPA have not been able to ascertain the exact reason for this poor sample. SEPA will continue to monitor in case further problems persist. | ||||
| 6-Aug-2009 | 680 (M) | 510 (M) | 60 (G) | - |
: Mandatory Quality | ||||
| 7-Aug-2009 | 3700 (M) | 1800 (M) | 120 | - |
: Mandatory Quality | ||||
| 18-Aug-2009 | 6100 (M) | 5800 (X) | 980 | - |
: Failed SampleThere had been heavy rainfall in the area over the previous 24 and 48hr. It is likely that diffuse pollution was the cause of this failure. SEPA signage was predicting poor water quality. | ||||
| 20-Aug-2009 | 10900 (X) | 7600 (X) | 870 | - |
: Failed SampleThere had been heavy rainfall in the area over the previous 24 and 48hr. It is likely that diffuse pollution was the cause of this failure. SEPA signage was predicting poor water quality. | ||||
| 21-Aug-2009 | 3400 (M) | 1500 (M) | 130 | - |
: Mandatory Quality | ||||
| 2-Sep-2009 | 670 (M) | 560 (M) | 130 | - |
: Mandatory Quality | ||||
| 3-Sep-2009 | 1300 (M) | 470 (M) | 280 | - |
: Mandatory Quality | ||||
| 4-Sep-2009 | 1400 (M) | 420 (M) | 90 (G) | - |
: Mandatory Quality | ||||
| 7-Sep-2009 | 1200 (M) | 530 (M) | 90 (G) | - |
: Mandatory Quality | ||||
| Number of Samples taken : 20> | ||||
| Historical Record of Compliance for Site : Sandyhills | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Mandatory Quality
: Guideline Quality
: Failed Sample




