Bathing Water Data: 2009
Bathing Water Site: Broughty Ferry
Grid Reference: NO 469306
EU Bathing Water (Identified Site)
Map of beach area
Improvement Plan :
Click Here
| Broughty Ferry Results | ||||
| Date | Total Coliforms (colonies/100ml) |
Faecal Coliforms (colonies/100ml) |
Faecal Streptococci (colonies/100ml) |
Abnormal Weather Waiver |
| 18-May-2009 | 100 (G) | 68 (G) | 8 (G) | - |
: Guideline Quality | ||||
| 1-Jun-2009 | 24 (G) | 12 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 9-Jun-2009 | 12 (G) | 8 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 17-Jun-2009 | 10 (G) | 8 (G) | 14 (G) | - |
: Guideline Quality | ||||
| 22-Jun-2009 | 26 (G) | 6 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 30-Jun-2009 | 10 (G) | 2 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 2-Jul-2009 | 12 (G) | 10 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 4-Jul-2009 | 38 (G) | 6 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 6-Jul-2009 | 12 (G) | 8 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 8-Jul-2009 | 22 (G) | 4 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 20-Jul-2009 | 28 (G) | 4 (G) | <2 (G) | - |
: Guideline Quality | ||||
| 28-Jul-2009 | 80 (G) | 34 (G) | 2 (G) | - |
: Guideline Quality | ||||
| 4-Aug-2009 | 110 (G) | 28 (G) | 4 (G) | - |
: Guideline Quality | ||||
| 7-Aug-2009 | 44 (G) | 16 (G) | 6 (G) | - |
: Guideline Quality | ||||
| 10-Aug-2009 | 180 (G) | 30 (G) | 26 (G) | - |
: Guideline Quality | ||||
| 18-Aug-2009 | 60 (G) | 22 (G) | 10 (G) | - |
: Guideline Quality | ||||
| 24-Aug-2009 | 1200 (M) | 248 (M) | 78 (G) | - |
: Mandatory Quality | ||||
| 27-Aug-2009 | 1200 (M) | 102 (M) | 38 (G) | - |
: Mandatory Quality | ||||
| 1-Sep-2009 | 46 (G) | 24 (G) | 16 (G) | - |
: Guideline Quality | ||||
| 3-Sep-2009 | Yes | |||
| 8-Sep-2009 | 800 (M) | 222 (M) | 114 | - |
: Mandatory Quality | ||||
| Number of Samples taken : 21> | ||||
| Historical Record of Compliance for Site : Broughty Ferry | ||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Key for above | |
|---|---|
|
|
Pass-G : Pass of Directive's Guideline Standards |
|
|
Pass-M : Pass of Directive's Mandatory Standards |
|
|
Fail : Fail of Directive's Standards |
|
|
Not Done |
: Guideline Quality
: Mandatory Quality





