Bathing Water Data: East of Scotland
| Identified Sites | |||
|---|---|---|---|
| Site Name | Grid Ref |   | |
| Aberdour (Harbour) | NT 194850 | results... | |
| Aberdour (Silver Sands) | NT20108522 | results... | |
| Anstruther, Billow Ness | NO 564031 | results... | |
| Arbroath (West Links) | NO63513998 | results... | |
| Broad Sands | NT52448587 | results... | |
| Broughty Ferry | NO 469306 | results... | |
| Burntisland | NT24108569 | results... | |
| Carnoustie | NO56653422 | results... | |
| Coldingham | NT91766655 | results... | |
| Crail (Roome Bay) | NO61920782 | results... | |
| Dunbar (Belhaven) | NT65497912 | results... | |
| Dunbar (East) | NT68307882 | results... | |
| Elie (Harbour) and Earlsferry | NT 489998 | results... | |
| Elie (Ruby Bay) | NT49629959 | results... | |
| Eyemouth | NT94466452 | results... | |
| Gullane | NT47498332 | results... | |
| Kinghorn (Harbour Beach) | NT27208680 | results... | |
| Kinghorn (Pettycur) | NT26438617 | results... | |
| Kingsbarns | NO60411236 | results... | |
| Kirkcaldy (Seafield) | NT28008950 | results... | |
| Leven | NO39600140 | results... | |
| Longniddry | NT 439774 | results... | |
| Lunan Bay | NO69305160 | results... | |
| Monifieth | NO 500320 | results... | |
| Montrose | NO72855786 | results... | |
| North Berwick (Milsey Bay) | NT56218532 | results... | |
| North Berwick (West) | NT55168546 | results... | |
| Pease Bay | NT79267108 | results... | |
| Portobello (Central) | NT31297384 | results... | |
| Portobello (West) | NT30317463 | results... | |
| Seacliff | NT605846 | results... | |
| Seton Sands | NT42737625 | results... | |
| St Andrews (East Sands) | NO52001630 | results... | |
| St Andrews (West Sands) | NO50471768 | results... | |
| Tentsmuir Sands | NO50102420 | results... | |
| Thorntonloch | NT75387441 | results... | |
| Whitesands | NT71187743 | results... | |
| Yellowcraig | NT51518609 | results... | |




